| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 12 | Arr ♿ SingleD | 11 min ♿ SingleD | 27 min ♿ SingleD |
| 17 | Arr ♿ DoubleD | 9 min ♿ DoubleD | 23 min ♿ DoubleD |
| 21 | 17 min ♿ SingleD | 29 min ♿ SingleD | 44 min ♿ DoubleD |
| 3 | Arr ♿ DoubleD | 12 min ♿ SingleD | 25 min ♿ SingleD |
| 359 | 8 min ♿ SingleD | 16 min ♿ SingleD | 21 min ♿ SingleD |
| 39 | 5 min ♿ DoubleD | 8 min ♿ SingleD | 21 min ♿ DoubleD |
| 518 | - ♿ SingleD | 26 min ♿ DoubleD | 42 min ♿ SingleD |
| 53 | - ♿ SingleD | 4 min ♿ SingleD | 18 min ♿ SingleD |
| 81 | 3 min ♿ DoubleD | 26 min ♿ SingleD | 30 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 12-March-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0