| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 134 | 18 min ♿ SingleD | 28 min ♿ DoubleD | 42 min ♿ SingleD |
| 135 | 5 min ♿ SingleD | 7 min ♿ SingleD | 18 min ♿ SingleD |
| 15 | 9 min ♿ SingleD | 10 min ♿ SingleD | 24 min ♿ SingleD |
| 16 | Arr ♿ SingleD | 24 min ♿ SingleD | - |
| 16M | 11 min ♿ SingleD | 36 min ♿ SingleD | - |
| 196 | - ♿ DoubleD | 10 min ♿ SingleD | 19 min ♿ DoubleD |
| 197 | 5 min ♿ SingleD | 20 min ♿ DoubleD | 37 min ♿ SingleD |
| 31 | 1 min ♿ DoubleD | 7 min ♿ DoubleD | 17 min ♿ DoubleD |
| 36 | - ♿ SingleD | 9 min ♿ SingleD | 20 min ♿ SingleD |
| 43 | 13 min ♿ DoubleD | 25 min ♿ DoubleD | 39 min ♿ DoubleD |
| 47 | 1 min ♿ DoubleD | 23 min ♿ SingleD | 37 min ♿ DoubleD |
| 48 | - ♿ DoubleD | 13 min ♿ SingleD | 27 min ♿ SingleD |
| 966 | 6 min ♿ DoubleD | 15 min ♿ DoubleD | 24 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 14-August-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0