| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 15 | 2 min ♿ SingleD | 8 min ♿ SingleD | 10 min ♿ SingleD |
| 21 | Arr ♿ DoubleD | 16 min ♿ SingleD | 29 min ♿ SingleD |
| 228 | 9 min ♿ SingleD | 19 min ♿ SingleD | 32 min ♿ SingleD |
| 5 | Arr ♿ SingleD | 10 min ♿ DoubleD | 18 min ♿ SingleD |
| 58 | 12 min ♿ DoubleD | 19 min ♿ DoubleD | 35 min ♿ DoubleD |
| 59 | 2 min ♿ DoubleD | 7 min ♿ SingleD | 26 min ♿ DoubleD |
| 60 | 2 min ♿ SingleD | 10 min ♿ DoubleD | 19 min ♿ SingleD |
| 65 | 2 min ♿ DoubleD | 13 min ♿ DoubleD | 22 min ♿ DoubleD |
| 8 | 2 min ♿ DoubleD | 18 min ♿ DoubleD | 25 min ♿ DoubleD |
| 87 | 7 min ♿ DoubleD | 11 min ♿ DoubleD | 19 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 12-March-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0