| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 13 | 8 min ♿ DoubleD | 23 min ♿ DoubleD | 31 min ♿ DoubleD |
| 154 | 2 min ♿ SingleD | 25 min ♿ SingleD | 34 min ♿ SingleD |
| 155 | 13 min ♿ SingleD | 27 min ♿ SingleD | 40 min ♿ SingleD |
| 2 | 2 min ♿ DoubleD | 11 min ♿ DoubleD | 32 min ♿ DoubleD |
| 21 | 9 min ♿ SingleD | 24 min ♿ DoubleD | 33 min ♿ SingleD |
| 24 | 12 min ♿ SingleD | 24 min ♿ SingleD | 32 min ♿ SingleD |
| 51 | - ♿ SingleD | 23 min ♿ SingleD | 38 min ♿ SingleD |
| 67 | 12 min ♿ SingleD | 20 min ♿ SingleD | 35 min ♿ SingleD |
| 76 | 17 min ♿ DoubleD | 26 min ♿ SingleD | 42 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 29-April-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0