| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 134 | 2 min ♿ DoubleD | 12 min ♿ DoubleD | 44 min ♿ SingleD |
| 135 | 4 min ♿ SingleD | 9 min ♿ SingleD | 21 min ♿ SingleD |
| 154 | 3 min ♿ DoubleD | 10 min ♿ DoubleD | 17 min ♿ DoubleD |
| 155 | 7 min ♿ SingleD | 22 min ♿ SingleD | 34 min ♿ SingleD |
| 24 | 10 min ♿ SingleD | 16 min ♿ SingleD | 19 min ♿ SingleD |
| 28 | 4 min ♿ SingleD | 23 min ♿ DoubleD | 31 min ♿ SingleD |
| 43 | Arr ♿ DoubleD | 8 min ♿ DoubleD | 22 min ♿ DoubleD |
| 70 | 2 min ♿ DoubleD | 17 min ♿ SingleD | 23 min ♿ SingleD |
| 76 | 7 min ♿ DoubleD | 20 min ♿ DoubleD | 33 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 12-March-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0