| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 134 | 9 min ♿ SingleD | 22 min ♿ SingleD | 35 min ♿ DoubleD |
| 135 | 4 min ♿ SingleD | 13 min ♿ SingleD | 29 min ♿ SingleD |
| 137 | 3 min ♿ SingleD | 10 min ♿ SingleD | 31 min ♿ SingleD |
| 154 | 5 min ♿ DoubleD | 11 min ♿ DoubleD | 28 min ♿ DoubleD |
| 155 | - ♿ SingleD | 16 min ♿ SingleD | 31 min ♿ SingleD |
| 24 | 2 min ♿ SingleD | 20 min ♿ SingleD | 28 min ♿ SingleD |
| 28 | 8 min ♿ DoubleD | 19 min ♿ DoubleD | 31 min ♿ DoubleD |
| 43 | - ♿ DoubleD | 16 min ♿ DoubleD | 36 min ♿ DoubleD |
| 70M | - ♿ SingleD | 3 min ♿ SingleD | 21 min ♿ SingleD |
| 76 | 12 min ♿ SingleD | 29 min ♿ SingleD | 38 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 20-September-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0