| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 140 | 7 min ♿ SingleD | 20 min ♿ SingleD | 36 min ♿ SingleD |
| 175 | 28 min ♿ SingleD | 38 min ♿ SingleD | 39 min ♿ SingleD |
| 21 | 1 min ♿ SingleD | 18 min ♿ SingleD | 29 min ♿ DoubleD |
| 26 | 18 min ♿ SingleD | 24 min ♿ SingleD | 35 min ♿ SingleD |
| 31 | 3 min ♿ DoubleD | 10 min ♿ DoubleD | 19 min ♿ DoubleD |
| 853 | 9 min ♿ SingleD | 27 min ♿ SingleD | 43 min ♿ SingleD |
| 961 | 4 min ♿ DoubleD | 15 min ♿ SingleD | 17 min ♿ SingleD |
| 985 | 16 min ♿ SingleD | 23 min ♿ SingleD | 36 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 12-March-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0