| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 109 | 9 min ♿ DoubleD | 17 min ♿ SingleD | 32 min ♿ SingleD |
| 12 | 15 min ♿ DoubleD | 23 min ♿ SingleD | 33 min ♿ DoubleD |
| 17 | 5 min ♿ DoubleD | 9 min ♿ SingleD | 11 min ♿ DoubleD |
| 21 | 6 min ♿ SingleD | 15 min ♿ DoubleD | 33 min ♿ SingleD |
| 359 | 3 min ♿ SingleD | 19 min ♿ SingleD | 40 min ♿ SingleD |
| 39 | - ♿ DoubleD | - ♿ SingleD | 12 min ♿ DoubleD |
| 518 | 9 min ♿ SingleD | 27 min ♿ SingleD | 41 min ♿ SingleD |
| 53 | 5 min ♿ SingleD | 5 min ♿ SingleD | 21 min ♿ SingleD |
| 81 | 9 min ♿ DoubleD | 15 min ♿ SingleD | 25 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 12-March-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0