| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 109 | 8 min ♿ SingleD | 23 min ♿ SingleD | 35 min ♿ SingleD |
| 12 | 5 min ♿ SingleD | 22 min ♿ SingleD | 38 min ♿ DoubleD |
| 17 | 5 min ♿ DoubleD | 24 min ♿ DoubleD | 43 min ♿ DoubleD |
| 21 | 9 min ♿ DoubleD | 28 min ♿ SingleD | 32 min ♿ SingleD |
| 359 | 5 min ♿ SingleD | 16 min ♿ SingleD | 24 min ♿ SingleD |
| 39 | 6 min ♿ DoubleD | 20 min ♿ SingleD | 32 min ♿ DoubleD |
| 518 | 9 min ♿ SingleD | 26 min ♿ DoubleD | 44 min ♿ DoubleD |
| 53 | 13 min ♿ SingleD | 23 min ♿ SingleD | 41 min ♿ SingleD |
| 81 | 6 min ♿ SingleD | 11 min ♿ SingleD | 23 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 20-September-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0