1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
109 | 8 min ♿ DoubleD | 20 min ♿ SingleD | 34 min ♿ SingleD |
12 | 6 min ♿ DoubleD | 16 min ♿ SingleD | 30 min ♿ DoubleD |
17 | 6 min ♿ DoubleD | 24 min ♿ DoubleD | 39 min ♿ DoubleD |
21 | 14 min ♿ SingleD | 16 min ♿ DoubleD | 23 min ♿ SingleD |
359 | 7 min ♿ SingleD | 14 min ♿ SingleD | 27 min ♿ SingleD |
39 | 19 min ♿ DoubleD | 33 min ♿ DoubleD | - |
518 | 10 min ♿ SingleD | 22 min ♿ DoubleD | - |
53 | 7 min ♿ SingleD | 16 min ♿ SingleD | 28 min ♿ SingleD |
81 | 14 min ♿ SingleD | 24 min ♿ DoubleD | 43 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0