1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
109 | 2 min ♿ SingleD | 21 min ♿ SingleD | - |
15 | 6 min ♿ SingleD | 15 min ♿ SingleD | 31 min ♿ SingleD |
3 | 6 min ♿ SingleD | 20 min ♿ SingleD | 29 min ♿ SingleD |
39 | 6 min ♿ DoubleD | 24 min ♿ DoubleD | - |
3A | 38 min ♿ SingleD | - | - |
403 | 28 min ♿ SingleD | - | - |
518 | - ♿ SingleD | 3 min ♿ DoubleD | 13 min ♿ SingleD |
53 | 9 min ♿ SingleD | 10 min ♿ SingleD | 24 min ♿ SingleD |
81 | Arr ♿ DoubleD | 18 min ♿ SingleD | - |
89 | 5 min ♿ DoubleD | 20 min ♿ DoubleD | 39 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 30-July-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0