| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 127 | 2 min ♿ SingleD | 22 min ♿ DoubleD | 40 min ♿ SingleD |
| 129 | 20 min ♿ DoubleD | 35 min ♿ DoubleD | - |
| 298 | 7 min ♿ SingleD | 19 min ♿ DoubleD | 31 min ♿ SingleD |
| 68 | 7 min ♿ DoubleD | 19 min ♿ DoubleD | 26 min ♿ DoubleD |
| 969 | 16 min ♿ DoubleD | 22 min ♿ DoubleD | 43 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 20-September-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0