| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 12 | 14 min ♿ DoubleD | 31 min ♿ DoubleD | - |
| 17 | 9 min ♿ DoubleD | 25 min ♿ DoubleD | 39 min ♿ DoubleD |
| 21 | 9 min ♿ SingleD | 18 min ♿ DoubleD | 37 min ♿ DoubleD |
| 29 | Arr ♿ SingleD | 15 min ♿ SingleD | 32 min ♿ SingleD |
| 3 | 3 min ♿ SingleD | 21 min ♿ SingleD | 31 min ♿ SingleD |
| 34 | 19 min ♿ SingleD | 20 min ♿ SingleD | 21 min ♿ SingleD |
| 39 | 3 min ♿ DoubleD | 21 min ♿ DoubleD | 36 min ♿ SingleD |
| 4 | 3 min ♿ DoubleD | 13 min ♿ DoubleD | 31 min ♿ DoubleD |
| 518 | 1 min ♿ SingleD | 17 min ♿ SingleD | 28 min ♿ SingleD |
| 59 | 3 min ♿ SingleD | 16 min ♿ SingleD | 32 min ♿ SingleD |
| 81 | 18 min ♿ DoubleD | 29 min ♿ SingleD | - |
| 9 | 3 min ♿ SingleD | 17 min ♿ SingleD | 30 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 20-September-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0