1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
12 | 11 min ♿ SingleD | 18 min ♿ DoubleD | 28 min ♿ SingleD |
17 | 1 min ♿ DoubleD | 22 min ♿ DoubleD | 40 min ♿ DoubleD |
21 | 9 min ♿ SingleD | 27 min ♿ DoubleD | 42 min ♿ SingleD |
29 | 13 min ♿ SingleD | - | - |
3 | 5 min ♿ SingleD | - | - |
34 | 5 min ♿ SingleD | 7 min ♿ SingleD | 16 min ♿ SingleD |
39 | 1 min ♿ DoubleD | - | - |
3A | 15 min ♿ SingleD | 27 min ♿ SingleD | 39 min ♿ SingleD |
518 | 1 min ♿ DoubleD | 9 min ♿ SingleD | 17 min ♿ SingleD |
59 | 2 min ♿ SingleD | 18 min ♿ SingleD | 35 min ♿ DoubleD |
9 | 10 min ♿ SingleD | 31 min ♿ DoubleD | - |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 30-July-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0