1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
12 | 1 min ♿ SingleD | 8 min ♿ DoubleD | 17 min ♿ SingleD |
17 | 12 min ♿ DoubleD | 28 min ♿ DoubleD | 40 min ♿ DoubleD |
18 | 26 min ♿ SingleD | - | - |
28 | 8 min ♿ SingleD | 16 min ♿ DoubleD | 31 min ♿ DoubleD |
34 | 1 min ♿ SingleD | 22 min ♿ SingleD | 37 min ♿ SingleD |
38 | 9 min ♿ SingleD | 29 min ♿ SingleD | - |
3A | 9 min ♿ SingleD | 16 min ♿ SingleD | 28 min ♿ SingleD |
518 | 7 min ♿ SingleD | 33 min ♿ SingleD | - |
59 | 9 min ♿ SingleD | 24 min ♿ DoubleD | - |
8 | 7 min ♿ DoubleD | 25 min ♿ SingleD | - |
9 | - ♿ SingleD | 16 min ♿ DoubleD | 34 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 30-July-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0