| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 17 | 3 min ♿ DoubleD | 11 min ♿ DoubleD | 22 min ♿ SingleD |
| 18 | 2 min ♿ SingleD | 20 min ♿ SingleD | 33 min ♿ SingleD |
| 20 | 11 min ♿ DoubleD | 23 min ♿ DoubleD | 38 min ♿ DoubleD |
| 28 | 7 min ♿ DoubleD | 18 min ♿ DoubleD | 34 min ♿ DoubleD |
| 292 | - ♿ SingleD | 13 min ♿ SingleD | 26 min ♿ SingleD |
| 34 | Arr ♿ SingleD | 10 min ♿ SingleD | 22 min ♿ SingleD |
| 39 | 13 min ♿ DoubleD | 19 min ♿ DoubleD | 42 min ♿ DoubleD |
| 518 | 6 min ♿ DoubleD | 30 min ♿ SingleD | - |
| 59 | 4 min ♿ SingleD | 22 min ♿ SingleD | 34 min ♿ DoubleD |
| 8 | 4 min ♿ DoubleD | 19 min ♿ SingleD | 35 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 15-May-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0