1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
17 | 23 min ♿ DoubleD | 33 min ♿ DoubleD | - |
18 | 15 min ♿ SingleD | 28 min ♿ SingleD | 43 min ♿ SingleD |
20 | 7 min ♿ DoubleD | 15 min ♿ SingleD | 24 min ♿ DoubleD |
28 | 10 min ♿ DoubleD | 11 min ♿ DoubleD | 19 min ♿ DoubleD |
292 | 7 min ♿ SingleD | 23 min ♿ SingleD | 33 min ♿ SingleD |
34 | 3 min ♿ SingleD | 17 min ♿ SingleD | 28 min ♿ SingleD |
39 | 13 min ♿ DoubleD | 25 min ♿ SingleD | 43 min ♿ SingleD |
518 | 12 min ♿ SingleD | 29 min ♿ SingleD | 39 min ♿ SingleD |
59 | 5 min ♿ SingleD | 20 min ♿ SingleD | 43 min ♿ DoubleD |
8 | 1 min ♿ DoubleD | 11 min ♿ DoubleD | 18 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0