| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 17 | 4 min ♿ DoubleD | 15 min ♿ DoubleD | 22 min ♿ DoubleD |
| 18 | 9 min ♿ SingleD | 21 min ♿ SingleD | 34 min ♿ SingleD |
| 20 | 4 min ♿ DoubleD | 4 min ♿ DoubleD | 26 min ♿ DoubleD |
| 28 | - ♿ SingleD | 2 min ♿ DoubleD | 18 min ♿ SingleD |
| 34 | 15 min ♿ SingleD | 16 min ♿ SingleD | 27 min ♿ SingleD |
| 39 | 11 min ♿ DoubleD | 15 min ♿ DoubleD | 28 min ♿ SingleD |
| 518 | 16 min ♿ DoubleD | 23 min ♿ SingleD | 43 min ♿ SingleD |
| 59 | 4 min ♿ SingleD | 16 min ♿ SingleD | 25 min ♿ DoubleD |
| 8 | 1 min ♿ DoubleD | 8 min ♿ DoubleD | 15 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 12-March-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0