| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 10 | 3 min ♿ SingleD | 9 min ♿ DoubleD | 27 min ♿ DoubleD |
| 15 | 5 min ♿ SingleD | 18 min ♿ SingleD | 34 min ♿ SingleD |
| 168 | 29 min ♿ SingleD | 41 min ♿ DoubleD | - |
| 20 | 1 min ♿ SingleD | 3 min ♿ SingleD | 10 min ♿ DoubleD |
| 21 | 7 min ♿ DoubleD | 24 min ♿ DoubleD | 37 min ♿ DoubleD |
| 23 | 4 min ♿ DoubleD | 13 min ♿ DoubleD | 23 min ♿ SingleD |
| 27 | 7 min ♿ SingleD | 18 min ♿ SingleD | 32 min ♿ SingleD |
| 292 | 8 min ♿ SingleD | 20 min ♿ SingleD | 32 min ♿ SingleD |
| 31 | 1 min ♿ DoubleD | 3 min ♿ DoubleD | 9 min ♿ DoubleD |
| 34 | 21 min ♿ SingleD | 29 min ♿ SingleD | 38 min ♿ SingleD |
| 39 | 14 min ♿ SingleD | 29 min ♿ SingleD | 44 min ♿ DoubleD |
| 67 | 3 min ♿ DoubleD | 4 min ♿ DoubleD | 14 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 20-September-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0