| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 10 | 6 min ♿ DoubleD | 24 min ♿ DoubleD | 24 min ♿ DoubleD |
| 20 | 8 min ♿ DoubleD | 23 min ♿ DoubleD | 41 min ♿ DoubleD |
| 23 | 2 min ♿ SingleD | 19 min ♿ SingleD | 38 min ♿ SingleD |
| 292 | 4 min ♿ SingleD | 17 min ♿ SingleD | 32 min ♿ SingleD |
| 293 | - ♿ DoubleD | 5 min ♿ DoubleD | 17 min ♿ SingleD |
| 299 | - ♿ SingleD | 18 min ♿ SingleD | 29 min ♿ SingleD |
| 3 | - ♿ SingleD | 16 min ♿ SingleD | 28 min ♿ SingleD |
| 31 | 26 min ♿ DoubleD | 39 min ♿ DoubleD | - |
| 34 | 9 min ♿ SingleD | 23 min ♿ SingleD | 26 min ♿ SingleD |
| 39 | 37 min ♿ DoubleD | - | - |
| 65 | 14 min ♿ DoubleD | 17 min ♿ DoubleD | 31 min ♿ DoubleD |
| 67 | 12 min ♿ DoubleD | 13 min ♿ SingleD | 14 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 04-November-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0