1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
12 | 2 min ♿ SingleD | 10 min ♿ SingleD | 18 min ♿ DoubleD |
12e | 3 min ♿ DoubleD | 32 min ♿ DoubleD | - |
17 | 2 min ♿ DoubleD | 9 min ♿ SingleD | 22 min ♿ DoubleD |
3 | 1 min ♿ SingleD | 14 min ♿ SingleD | 24 min ♿ SingleD |
34 | 4 min ♿ SingleD | 14 min ♿ SingleD | 26 min ♿ SingleD |
38 | 31 min ♿ SingleD | 44 min ♿ SingleD | - |
39 | 13 min ♿ DoubleD | 30 min ♿ DoubleD | - |
518 | Arr ♿ SingleD | 8 min ♿ SingleD | 11 min ♿ SingleD |
59 | 5 min ♿ DoubleD | 12 min ♿ SingleD | 34 min ♿ SingleD |
8 | 4 min ♿ DoubleD | 10 min ♿ DoubleD | 17 min ♿ DoubleD |
9 | Arr ♿ SingleD | 19 min ♿ SingleD | 27 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 31-July-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0