| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 118 | 4 min ♿ DoubleD | 5 min ♿ DoubleD | 11 min ♿ DoubleD |
| 118B | 14 min ♿ DoubleD | 20 min ♿ SingleD | 32 min ♿ DoubleD |
| 127 | 8 min ♿ DoubleD | 26 min ♿ DoubleD | 41 min ♿ DoubleD |
| 168 | 2 min ♿ DoubleD | 16 min ♿ DoubleD | 22 min ♿ DoubleD |
| 27 | 2 min ♿ SingleD | 5 min ♿ SingleD | 5 min ♿ SingleD |
| 34 | 8 min ♿ SingleD | 22 min ♿ SingleD | 24 min ♿ SingleD |
| 58 | 5 min ♿ DoubleD | 15 min ♿ DoubleD | 20 min ♿ DoubleD |
| 68 | 6 min ♿ DoubleD | 15 min ♿ DoubleD | 25 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 12-March-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0