1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
168 | - ♿ DoubleD | 11 min ♿ DoubleD | 19 min ♿ DoubleD |
18 | 12 min ♿ SingleD | 26 min ♿ SingleD | 42 min ♿ SingleD |
21 | 5 min ♿ SingleD | 25 min ♿ DoubleD | 40 min ♿ SingleD |
28 | 1 min ♿ DoubleD | 10 min ♿ DoubleD | 16 min ♿ DoubleD |
46 | 8 min ♿ SingleD | 17 min ♿ DoubleD | 29 min ♿ SingleD |
5 | 4 min ♿ DoubleD | 15 min ♿ SingleD | 32 min ♿ DoubleD |
59 | 3 min ♿ DoubleD | 16 min ♿ DoubleD | 28 min ♿ SingleD |
65 | 4 min ♿ DoubleD | 16 min ♿ DoubleD | 29 min ♿ DoubleD |
67 | 1 min ♿ DoubleD | 7 min ♿ DoubleD | 18 min ♿ SingleD |
69 | Arr ♿ DoubleD | 3 min ♿ DoubleD | 16 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0