1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
158 | 7 min ♿ SingleD | 43 min ♿ SingleD | - |
22 | 9 min ♿ SingleD | 18 min ♿ SingleD | 26 min ♿ SingleD |
24 | 7 min ♿ SingleD | 14 min ♿ SingleD | 22 min ♿ SingleD |
28 | 4 min ♿ DoubleD | 15 min ♿ DoubleD | 25 min ♿ DoubleD |
43 | 18 min ♿ DoubleD | 25 min ♿ DoubleD | 37 min ♿ DoubleD |
58 | 12 min ♿ DoubleD | 24 min ♿ DoubleD | 30 min ♿ SingleD |
62 | 16 min ♿ DoubleD | 18 min ♿ DoubleD | 24 min ♿ DoubleD |
70 | 18 min ♿ DoubleD | 26 min ♿ DoubleD | 32 min ♿ DoubleD |
76 | 3 min ♿ DoubleD | 13 min ♿ SingleD | 30 min ♿ DoubleD |
80 | 30 min ♿ DoubleD | 36 min ♿ DoubleD | - |
93 | - ♿ SingleD | 19 min ♿ SingleD | 30 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 01-August-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0