| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 100 | 1 min ♿ SingleD | 19 min ♿ SingleD | 35 min ♿ SingleD |
| 125 | 16 min ♿ SingleD | 36 min ♿ SingleD | - |
| 155 | 8 min ♿ SingleD | 29 min ♿ SingleD | 42 min ♿ SingleD |
| 158 | 10 min ♿ SingleD | 35 min ♿ SingleD | - |
| 40 | 3 min ♿ SingleD | 23 min ♿ SingleD | 39 min ♿ SingleD |
| 62 | 3 min ♿ DoubleD | 20 min ♿ DoubleD | 40 min ♿ SingleD |
| 63 | 2 min ♿ SingleD | 15 min ♿ SingleD | 25 min ♿ SingleD |
| 64 | 7 min ♿ SingleD | 20 min ♿ DoubleD | 33 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 20-September-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0