1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
159 | 7 min ♿ SingleD | 16 min ♿ SingleD | 26 min ♿ SingleD |
163 | 18 min ♿ SingleD | 29 min ♿ SingleD | 40 min ♿ SingleD |
371 | 1 min ♿ SingleD | 12 min ♿ SingleD | 23 min ♿ SingleD |
372 | 6 min ♿ SingleD | 16 min ♿ SingleD | 27 min ♿ SingleD |
374 | - ♿ SingleD | 11 min ♿ SingleD | 22 min ♿ SingleD |
80 | 10 min ♿ SingleD | 24 min ♿ SingleD | 39 min ♿ SingleD |
83 | 11 min ♿ DoubleD | 26 min ♿ DoubleD | 38 min ♿ DoubleD |
86 | 12 min ♿ SingleD | 24 min ♿ SingleD | 35 min ♿ DoubleD |
87 | 6 min ♿ DoubleD | 19 min ♿ DoubleD | 29 min ♿ DoubleD |
965 | 11 min ♿ DoubleD | 31 min ♿ DoubleD | 38 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0