| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 104 | - ♿ DoubleD | 11 min ♿ SingleD | 25 min ♿ SingleD |
| 147 | - ♿ DoubleD | 22 min ♿ DoubleD | 39 min ♿ DoubleD |
| 22 | 8 min ♿ SingleD | 25 min ♿ SingleD | 37 min ♿ SingleD |
| 315 | 4 min ♿ SingleD | 8 min ♿ SingleD | 13 min ♿ SingleD |
| 43 | 8 min ♿ DoubleD | 23 min ♿ DoubleD | 30 min ♿ DoubleD |
| 53 | 2 min ♿ SingleD | 20 min ♿ SingleD | 21 min ♿ SingleD |
| 70 | - ♿ SingleD | 5 min ♿ DoubleD | 13 min ♿ DoubleD |
| 81 | 17 min ♿ SingleD | 38 min ♿ SingleD | - |
| 82 | 13 min ♿ DoubleD | 33 min ♿ SingleD | - |
| 853 | Arr ♿ SingleD | 9 min ♿ SingleD | 26 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 12-March-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0