| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 136 | Arr ♿ SingleD | 21 min ♿ SingleD | 38 min ♿ SingleD |
| 3 | 3 min ♿ SingleD | 7 min ♿ SingleD | 20 min ♿ DoubleD |
| 381 | Arr ♿ SingleD | 14 min ♿ SingleD | 33 min ♿ SingleD |
| 386 | 2 min ♿ SingleD | 16 min ♿ DoubleD | 30 min ♿ SingleD |
| 39 | 20 min ♿ DoubleD | 36 min ♿ DoubleD | - |
| 83 | 2 min ♿ DoubleD | 27 min ♿ DoubleD | - |
| 85 | 9 min ♿ DoubleD | 27 min ♿ DoubleD | - |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 04-November-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0