1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
136 | 8 min ♿ SingleD | 8 min ♿ SingleD | 21 min ♿ SingleD |
3 | 11 min ♿ SingleD | 19 min ♿ SingleD | 32 min ♿ SingleD |
34 | 12 min ♿ SingleD | 16 min ♿ SingleD | 34 min ♿ SingleD |
381 | 4 min ♿ SingleD | 15 min ♿ SingleD | 28 min ♿ SingleD |
386 | 6 min ♿ SingleD | 20 min ♿ SingleD | 29 min ♿ SingleD |
39 | 4 min ♿ SingleD | 15 min ♿ DoubleD | - |
83 | 9 min ♿ DoubleD | 17 min ♿ DoubleD | 37 min ♿ DoubleD |
84G | 3 min ♿ SingleD | 10 min ♿ SingleD | 21 min ♿ SingleD |
84W | 2 min ♿ DoubleD | 9 min ♿ SingleD | 20 min ♿ DoubleD |
85 | 10 min ♿ DoubleD | 28 min ♿ DoubleD | 44 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0