| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 101 | 7 min ♿ SingleD | 18 min ♿ SingleD | 33 min ♿ SingleD |
| 107M | 6 min ♿ SingleD | 32 min ♿ SingleD | - |
| 116 | 10 min ♿ SingleD | 24 min ♿ SingleD | 40 min ♿ SingleD |
| 165 | 10 min ♿ SingleD | 33 min ♿ DoubleD | 44 min ♿ SingleD |
| 329 | 4 min ♿ SingleD | 21 min ♿ SingleD | 33 min ♿ SingleD |
| 72 | 13 min ♿ DoubleD | 24 min ♿ DoubleD | 33 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 20-September-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0