| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 102 | 1 min ♿ DoubleD | 13 min ♿ SingleD | 26 min ♿ DoubleD |
| 112 | 3 min ♿ SingleD | 18 min ♿ SingleD | 33 min ♿ SingleD |
| 112B | 42 min ♿ SingleD | - | - |
| 113 | 3 min ♿ SingleD | 19 min ♿ SingleD | 34 min ♿ SingleD |
| 119 | - ♿ SingleD | 7 min ♿ SingleD | 25 min ♿ SingleD |
| 136 | 3 min ♿ SingleD | 19 min ♿ SingleD | 19 min ♿ SingleD |
| 147 | 3 min ♿ DoubleD | 14 min ♿ DoubleD | 25 min ♿ DoubleD |
| 324 | 2 min ♿ DoubleD | 10 min ♿ SingleD | 17 min ♿ DoubleD |
| 74 | Arr ♿ DoubleD | 4 min ♿ SingleD | 10 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 12-March-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0