| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 119 | 10 min ♿ DoubleD | 26 min ♿ SingleD | 33 min ♿ SingleD |
| 80 | 2 min ♿ DoubleD | 21 min ♿ DoubleD | 31 min ♿ DoubleD |
| 82 | - ♿ SingleD | 16 min ♿ SingleD | 23 min ♿ SingleD |
| 87 | 2 min ♿ DoubleD | 14 min ♿ DoubleD | 19 min ♿ DoubleD |
| 88 | 2 min ♿ DoubleD | 5 min ♿ DoubleD | 21 min ♿ DoubleD |
| 89 | 7 min ♿ DoubleD | 20 min ♿ DoubleD | 34 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 24-August-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0