| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 107M | 11 min ♿ SingleD | 26 min ♿ SingleD | 42 min ♿ SingleD |
| 112 | 2 min ♿ SingleD | 19 min ♿ SingleD | 39 min ♿ SingleD |
| 113 | 8 min ♿ SingleD | 20 min ♿ SingleD | 30 min ♿ SingleD |
| 132 | 4 min ♿ DoubleD | 15 min ♿ DoubleD | - |
| 25 | 14 min ♿ DoubleD | 23 min ♿ DoubleD | 36 min ♿ DoubleD |
| 325 | 5 min ♿ SingleD | 20 min ♿ SingleD | 34 min ♿ SingleD |
| 55 | 2 min ♿ DoubleD | 19 min ♿ DoubleD | 29 min ♿ SingleD |
| 62 | 16 min ♿ DoubleD | - | - |
| 82 | 9 min ♿ SingleD | 23 min ♿ SingleD | - |
| 854 | 13 min ♿ DoubleD | 19 min ♿ SingleD | 25 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 20-September-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0