1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
103 | - ♿ DoubleD | Arr ♿ SingleD | 19 min ♿ SingleD |
109 | 14 min ♿ SingleD | 19 min ♿ SingleD | 30 min ♿ SingleD |
116 | 14 min ♿ SingleD | 18 min ♿ SingleD | 27 min ♿ SingleD |
147 | 1 min ♿ SingleD | 9 min ♿ DoubleD | 14 min ♿ DoubleD |
156 | 4 min ♿ SingleD | 14 min ♿ SingleD | 26 min ♿ SingleD |
43 | 2 min ♿ DoubleD | 17 min ♿ DoubleD | 33 min ♿ DoubleD |
43M | 3 min ♿ DoubleD | 20 min ♿ DoubleD | 31 min ♿ DoubleD |
70 | - ♿ DoubleD | 9 min ♿ SingleD | 14 min ♿ DoubleD |
73 | 12 min ♿ SingleD | 18 min ♿ SingleD | 28 min ♿ SingleD |
76 | 2 min ♿ DoubleD | 12 min ♿ DoubleD | 26 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 01-August-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0