| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 103 | 4 min ♿ SingleD | 15 min ♿ SingleD | 25 min ♿ SingleD |
| 104 | 2 min ♿ SingleD | 15 min ♿ SingleD | 35 min ♿ SingleD |
| 109 | Arr ♿ SingleD | 10 min ♿ SingleD | 28 min ♿ SingleD |
| 116 | 1 min ♿ SingleD | 16 min ♿ SingleD | 30 min ♿ SingleD |
| 147 | 11 min ♿ DoubleD | 20 min ♿ DoubleD | 31 min ♿ DoubleD |
| 156 | 8 min ♿ SingleD | 26 min ♿ SingleD | 44 min ♿ SingleD |
| 43 | 16 min ♿ DoubleD | 30 min ♿ DoubleD | - |
| 70M | 11 min ♿ SingleD | 20 min ♿ SingleD | 29 min ♿ SingleD |
| 73 | 12 min ♿ SingleD | 22 min ♿ SingleD | 39 min ♿ SingleD |
| 76 | 13 min ♿ SingleD | 28 min ♿ SingleD | 42 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 20-September-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0