1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
103 | 10 min ♿ SingleD | 24 min ♿ DoubleD | 38 min ♿ SingleD |
109 | 4 min ♿ DoubleD | 13 min ♿ SingleD | 22 min ♿ SingleD |
116 | 10 min ♿ SingleD | 16 min ♿ SingleD | 23 min ♿ SingleD |
147 | 3 min ♿ DoubleD | 15 min ♿ DoubleD | 28 min ♿ DoubleD |
156 | 12 min ♿ SingleD | 38 min ♿ SingleD | - |
43 | 3 min ♿ DoubleD | 14 min ♿ DoubleD | 31 min ♿ DoubleD |
43M | - ♿ DoubleD | 10 min ♿ DoubleD | 21 min ♿ DoubleD |
70 | 13 min ♿ DoubleD | 28 min ♿ DoubleD | 42 min ♿ DoubleD |
73 | Arr ♿ SingleD | 5 min ♿ SingleD | 17 min ♿ SingleD |
76 | 4 min ♿ SingleD | 13 min ♿ DoubleD | 31 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0