1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
103 | 7 min ♿ SingleD | 16 min ♿ DoubleD | 28 min ♿ SingleD |
109 | 4 min ♿ SingleD | 10 min ♿ DoubleD | 19 min ♿ SingleD |
116 | - ♿ SingleD | 15 min ♿ SingleD | 27 min ♿ SingleD |
147 | 12 min ♿ DoubleD | 13 min ♿ DoubleD | 20 min ♿ DoubleD |
156 | 11 min ♿ SingleD | 17 min ♿ SingleD | 34 min ♿ SingleD |
43 | 18 min ♿ DoubleD | 40 min ♿ DoubleD | - |
43M | 11 min ♿ DoubleD | 23 min ♿ DoubleD | 33 min ♿ DoubleD |
70 | 4 min ♿ DoubleD | 24 min ♿ DoubleD | 35 min ♿ SingleD |
73 | 1 min ♿ SingleD | 11 min ♿ SingleD | 17 min ♿ SingleD |
76 | 7 min ♿ DoubleD | 26 min ♿ DoubleD | 40 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0