1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
103 | Arr ♿ SingleD | 23 min ♿ SingleD | 30 min ♿ SingleD |
109 | 10 min ♿ SingleD | 28 min ♿ SingleD | 44 min ♿ DoubleD |
116 | 4 min ♿ SingleD | 18 min ♿ SingleD | 30 min ♿ SingleD |
147 | 3 min ♿ DoubleD | 16 min ♿ DoubleD | 26 min ♿ DoubleD |
156 | 14 min ♿ SingleD | 32 min ♿ SingleD | - |
43 | 7 min ♿ DoubleD | 27 min ♿ DoubleD | 41 min ♿ DoubleD |
43M | 2 min ♿ DoubleD | 15 min ♿ DoubleD | 34 min ♿ DoubleD |
70M | Arr ♿ DoubleD | 12 min ♿ DoubleD | 24 min ♿ SingleD |
73 | 20 min ♿ SingleD | 31 min ♿ SingleD | - |
76 | 4 min ♿ SingleD | 19 min ♿ SingleD | 38 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 31-July-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0