1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
103 | 4 min ♿ SingleD | 13 min ♿ SingleD | 25 min ♿ DoubleD |
109 | 4 min ♿ DoubleD | 11 min ♿ SingleD | 21 min ♿ SingleD |
116 | Arr ♿ SingleD | 7 min ♿ SingleD | 19 min ♿ SingleD |
147 | 7 min ♿ DoubleD | 16 min ♿ DoubleD | 34 min ♿ DoubleD |
156 | 1 min ♿ SingleD | 10 min ♿ SingleD | 20 min ♿ SingleD |
43 | 9 min ♿ DoubleD | 21 min ♿ DoubleD | 35 min ♿ DoubleD |
43M | 6 min ♿ DoubleD | 18 min ♿ DoubleD | 34 min ♿ DoubleD |
70 | 8 min ♿ DoubleD | 23 min ♿ SingleD | 36 min ♿ DoubleD |
73 | 8 min ♿ SingleD | 16 min ♿ SingleD | 31 min ♿ SingleD |
76 | 10 min ♿ DoubleD | 24 min ♿ SingleD | 37 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0