1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
103 | 3 min ♿ DoubleD | 13 min ♿ SingleD | 25 min ♿ SingleD |
109 | - ♿ DoubleD | 7 min ♿ SingleD | 15 min ♿ SingleD |
116 | 3 min ♿ SingleD | 16 min ♿ SingleD | 23 min ♿ SingleD |
147 | 5 min ♿ DoubleD | 14 min ♿ DoubleD | 30 min ♿ DoubleD |
156 | 2 min ♿ SingleD | 18 min ♿ SingleD | 34 min ♿ SingleD |
43 | 4 min ♿ DoubleD | 27 min ♿ DoubleD | - |
43M | 8 min ♿ DoubleD | 18 min ♿ DoubleD | 30 min ♿ DoubleD |
70 | 7 min ♿ DoubleD | 20 min ♿ SingleD | 30 min ♿ DoubleD |
73 | 4 min ♿ SingleD | 21 min ♿ SingleD | 22 min ♿ SingleD |
76 | 11 min ♿ DoubleD | 27 min ♿ DoubleD | 43 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0