1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
103 | 5 min ♿ SingleD | 7 min ♿ SingleD | 19 min ♿ DoubleD |
109 | 7 min ♿ SingleD | 20 min ♿ DoubleD | 38 min ♿ SingleD |
116 | 13 min ♿ SingleD | 23 min ♿ SingleD | 37 min ♿ SingleD |
136 | 8 min ♿ SingleD | 25 min ♿ SingleD | 44 min ♿ SingleD |
147 | 7 min ♿ DoubleD | 18 min ♿ DoubleD | 28 min ♿ DoubleD |
156 | 13 min ♿ SingleD | 28 min ♿ SingleD | 44 min ♿ SingleD |
317 | 6 min ♿ SingleD | 23 min ♿ SingleD | 33 min ♿ SingleD |
43 | 5 min ♿ DoubleD | 22 min ♿ DoubleD | 36 min ♿ DoubleD |
43M | 15 min ♿ DoubleD | 30 min ♿ DoubleD | 44 min ♿ DoubleD |
70M | 19 min ♿ DoubleD | 33 min ♿ DoubleD | - |
76 | 15 min ♿ DoubleD | 30 min ♿ SingleD | - |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 31-July-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0