1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
103 | 14 min ♿ DoubleD | 29 min ♿ SingleD | 44 min ♿ SingleD |
109 | 5 min ♿ SingleD | 14 min ♿ SingleD | 31 min ♿ SingleD |
116 | 1 min ♿ SingleD | 9 min ♿ SingleD | 19 min ♿ SingleD |
136 | 6 min ♿ SingleD | 16 min ♿ SingleD | 23 min ♿ SingleD |
147 | 6 min ♿ DoubleD | 19 min ♿ DoubleD | 34 min ♿ DoubleD |
156 | 4 min ♿ SingleD | 29 min ♿ SingleD | 44 min ♿ SingleD |
317 | 6 min ♿ SingleD | 19 min ♿ SingleD | 28 min ♿ SingleD |
43 | 5 min ♿ DoubleD | 21 min ♿ DoubleD | 30 min ♿ DoubleD |
43M | 1 min ♿ DoubleD | 13 min ♿ DoubleD | 20 min ♿ DoubleD |
70 | 5 min ♿ DoubleD | 15 min ♿ SingleD | 34 min ♿ DoubleD |
76 | 6 min ♿ DoubleD | 21 min ♿ DoubleD | 35 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0