| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 101 | 4 min ♿ SingleD | 14 min ♿ SingleD | 28 min ♿ DoubleD |
| 107M | 8 min ♿ SingleD | 23 min ♿ DoubleD | 36 min ♿ SingleD |
| 112 | 12 min ♿ SingleD | 28 min ♿ SingleD | 43 min ♿ SingleD |
| 113 | 5 min ♿ SingleD | 13 min ♿ SingleD | 23 min ♿ SingleD |
| 119 | 5 min ♿ SingleD | 25 min ♿ SingleD | 40 min ♿ SingleD |
| 136 | 39 min ♿ SingleD | - | - |
| 153 | 12 min ♿ DoubleD | 30 min ♿ DoubleD | - |
| 80 | 12 min ♿ SingleD | 28 min ♿ DoubleD | - |
| 81 | - ♿ SingleD | 13 min ♿ SingleD | 30 min ♿ DoubleD |
| 82 | 11 min ♿ SingleD | 26 min ♿ SingleD | 43 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 12-March-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0