1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
101 | Arr ♿ SingleD | 7 min ♿ SingleD | 11 min ♿ SingleD |
107 | 5 min ♿ DoubleD | 19 min ♿ SingleD | 39 min ♿ SingleD |
112 | 13 min ♿ SingleD | 19 min ♿ SingleD | 32 min ♿ SingleD |
113 | 1 min ♿ SingleD | 13 min ♿ SingleD | 21 min ♿ SingleD |
119 | 9 min ♿ SingleD | 28 min ♿ SingleD | 41 min ♿ SingleD |
136 | 1 min ♿ SingleD | 8 min ♿ SingleD | 26 min ♿ SingleD |
153 | 12 min ♿ DoubleD | 21 min ♿ SingleD | 35 min ♿ DoubleD |
80 | - ♿ DoubleD | 14 min ♿ DoubleD | 28 min ♿ DoubleD |
81 | 9 min ♿ DoubleD | 17 min ♿ SingleD | 35 min ♿ SingleD |
82 | 11 min ♿ SingleD | 27 min ♿ SingleD | 42 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0