| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 101 | 8 min ♿ SingleD | 21 min ♿ SingleD | 35 min ♿ SingleD |
| 107M | 25 min ♿ SingleD | 42 min ♿ DoubleD | - |
| 112 | 6 min ♿ SingleD | 21 min ♿ SingleD | 36 min ♿ SingleD |
| 113 | 6 min ♿ SingleD | 22 min ♿ SingleD | 35 min ♿ SingleD |
| 136 | 1 min ♿ SingleD | 24 min ♿ SingleD | 37 min ♿ SingleD |
| 153 | 13 min ♿ SingleD | 29 min ♿ SingleD | - |
| 80 | 10 min ♿ DoubleD | 23 min ♿ DoubleD | 40 min ♿ DoubleD |
| 81 | 15 min ♿ SingleD | 26 min ♿ SingleD | 38 min ♿ SingleD |
| 82 | 1 min ♿ SingleD | 10 min ♿ SingleD | 21 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 20-September-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0