| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 146 | 12 min ♿ SingleD | 28 min ♿ SingleD | 42 min ♿ SingleD |
| 151 | Arr ♿ SingleD | 7 min ♿ SingleD | 10 min ♿ SingleD |
| 25 | 4 min ♿ DoubleD | 8 min ♿ DoubleD | 21 min ♿ DoubleD |
| 45 | 11 min ♿ SingleD | 22 min ♿ DoubleD | 29 min ♿ DoubleD |
| 51 | 25 min ♿ SingleD | 39 min ♿ DoubleD | - |
| 55 | 2 min ♿ SingleD | 17 min ♿ SingleD | 28 min ♿ DoubleD |
| 854 | 4 min ♿ SingleD | 13 min ♿ SingleD | 26 min ♿ DoubleD |
| 87 | 3 min ♿ SingleD | 14 min ♿ SingleD | 24 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 12-March-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0