1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
151 | 13 min ♿ SingleD | 26 min ♿ SingleD | 44 min ♿ SingleD |
25 | 12 min ♿ DoubleD | 18 min ♿ DoubleD | 24 min ♿ DoubleD |
45 | 4 min ♿ DoubleD | 20 min ♿ DoubleD | 31 min ♿ SingleD |
51 | 7 min ♿ DoubleD | 38 min ♿ DoubleD | 38 min ♿ DoubleD |
55 | 10 min ♿ DoubleD | 26 min ♿ SingleD | 34 min ♿ DoubleD |
854 | 5 min ♿ DoubleD | 9 min ♿ DoubleD | 22 min ♿ DoubleD |
87 | 4 min ♿ DoubleD | 14 min ♿ DoubleD | 21 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0