| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 101 | 7 min ♿ DoubleD | 20 min ♿ SingleD | 33 min ♿ SingleD |
| 103 | 3 min ♿ SingleD | 10 min ♿ SingleD | 21 min ♿ SingleD |
| 107M | 16 min ♿ SingleD | 32 min ♿ SingleD | - |
| 116 | 13 min ♿ SingleD | 27 min ♿ SingleD | 41 min ♿ SingleD |
| 153 | 5 min ♿ SingleD | 17 min ♿ DoubleD | 33 min ♿ DoubleD |
| 22 | 4 min ♿ SingleD | 18 min ♿ SingleD | 35 min ♿ SingleD |
| 317 | 4 min ♿ SingleD | 11 min ♿ SingleD | 23 min ♿ SingleD |
| 43 | 7 min ♿ DoubleD | 28 min ♿ DoubleD | 42 min ♿ DoubleD |
| 45 | 11 min ♿ SingleD | 26 min ♿ SingleD | 41 min ♿ SingleD |
| 53 | 2 min ♿ SingleD | 15 min ♿ SingleD | 28 min ♿ SingleD |
| 53M | 2 min ♿ SingleD | 14 min ♿ SingleD | 25 min ♿ SingleD |
| 58 | 6 min ♿ SingleD | 22 min ♿ SingleD | 37 min ♿ DoubleD |
| 70M | 5 min ♿ SingleD | 9 min ♿ DoubleD | 23 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 20-September-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0