| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 113 | 6 min ♿ SingleD | 21 min ♿ SingleD | 35 min ♿ SingleD |
| 22 | 10 min ♿ SingleD | 23 min ♿ SingleD | 40 min ♿ SingleD |
| 24 | 6 min ♿ SingleD | 13 min ♿ SingleD | 21 min ♿ SingleD |
| 43 | 1 min ♿ DoubleD | 13 min ♿ DoubleD | 34 min ♿ DoubleD |
| 45 | 1 min ♿ SingleD | 15 min ♿ SingleD | 30 min ♿ SingleD |
| 53 | 6 min ♿ SingleD | 21 min ♿ SingleD | 33 min ♿ SingleD |
| 53M | 7 min ♿ SingleD | 19 min ♿ SingleD | 30 min ♿ SingleD |
| 58 | 11 min ♿ SingleD | 26 min ♿ SingleD | 42 min ♿ DoubleD |
| 70M | 11 min ♿ SingleD | 13 min ♿ DoubleD | 29 min ♿ SingleD |
| 76 | 7 min ♿ DoubleD | 26 min ♿ SingleD | 41 min ♿ SingleD |
| 80 | 7 min ♿ SingleD | 25 min ♿ DoubleD | 39 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 20-September-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0