1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
22 | 12 min ♿ DoubleD | 27 min ♿ SingleD | - |
24 | 1 min ♿ SingleD | 6 min ♿ SingleD | 20 min ♿ SingleD |
43 | 20 min ♿ DoubleD | 40 min ♿ DoubleD | - |
45 | Arr ♿ DoubleD | 15 min ♿ SingleD | 28 min ♿ SingleD |
53 | 9 min ♿ SingleD | 11 min ♿ SingleD | 25 min ♿ SingleD |
53M | 2 min ♿ SingleD | 8 min ♿ SingleD | 25 min ♿ SingleD |
58 | 6 min ♿ DoubleD | 23 min ♿ DoubleD | 41 min ♿ DoubleD |
70 | 1 min ♿ DoubleD | 14 min ♿ SingleD | 26 min ♿ DoubleD |
76 | 10 min ♿ DoubleD | 23 min ♿ DoubleD | 40 min ♿ DoubleD |
80 | 10 min ♿ SingleD | 22 min ♿ DoubleD | 41 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0